Joined
·
5,195 Posts
Best of 2011 - Multiple Choice - See topic below for details and links to topics with photos of some models and tracks
The best RTR Slotcar of 2011 |
Carrera Ferrari 458 Italia | 7 | 1.75% |
MMK Ferrari Transporter | 14 | 3.51% |
Scalextric MGB | 35 | 8.77% |
SCX 2CV | 8 | 2.01% |
Carrera Auto Union Type C Streamliner | 22 | 5.51% |
Carrera Mercedes W125 Streamliner | 17 | 4.26% |
Mr Slotcar Mazda 787B | 13 | 3.26% |
MSC Ford RS200 | 27 | 6.77% |
Fly Alpha Abarth Grande Punto | 2 | 0.50% |
Pioneer 68 Hemi Charger 'Lady Luck' | 15 | 3.76% |
Pioneer 68 Hemi Charger 'Ace of Spades' | 19 | 4.76% |
NSR Corvette | 23 | 5.76% |
Slot.it GT40 | 76 | 19.05% |
NSR Audi R18 | 52 | 13.03% |
Le Mans Minatures Audi R18 | 12 | 3.01% |
Pass - don't know anything about this section or would rather not vote on this question | 57 | 14.29% |
The best manufacturer of 2011 |
Avant Slot | 12 | 3.18% |
Carrera | 46 | 12.20% |
Mr Slotcar.ca | 8 | 2.12% |
Ninco | 7 | 1.86% |
NSR | 65 | 17.24% |
Pioneer | 29 | 7.69% |
Racer | 6 | 1.59% |
Scalextric (Hornby) | 49 | 13.00% |
Scorpius | 8 | 2.12% |
SCX (Technitoys) | 27 | 7.16% |
Slot.it | 96 | 25.46% |
Pass - don't know anything about this section or would rather not vote on this question | 24 | 6.37% |
The best innovation of 2011 |
InCarPro Scalextric chip firmware upgrade | 42 | 12.17% |
Jackaments 1.06 Scalextric APB firmware upgrade | 34 | 9.86% |
Patto's new decal making process | 55 | 15.94% |
The New Truspeed Controller | 31 | 8.99% |
Slot Car MAG | 41 | 11.88% |
Slot Racer Magazine | 17 | 4.93% |
Pass - don't know anything about this section or would rather not vote on this question | 125 | 36.23% |
Best Scratchbuilt or relivery project of 2011 |
Conti Rowland Vanwall | 49 | 13.24% |
Charles Lawrence's Derrington-Francis | 14 | 3.78% |
Choc-Ice's 3D Modelling a slot car - Dodge Monaco | 37 | 10.00% |
Beardogracing's 1964 BRP-BRM Mark 2 | 25 | 6.76% |
mmmoose1's 1963 ATS 100 | 20 | 5.41% |
Frank T's Scrapyard Citroen Legiere | 21 | 5.68% |
BalsaWorks' Barn Find Lancia | 20 | 5.41% |
'68 Mustang "Convertible" Build by Kustomart | 27 | 7.30% |
Chris Clark's Cox build of Chaparral 2D | 21 | 5.68% |
Pass - don't know anything about this section or would rather not vote on this question | 136 | 36.76% |
Best Track or trackside project of 2011 |
Let's have a go at a rally track - AAWSCC | 46 | 12.40% |
Jexy's rally loop - JEXY1 | 50 | 13.48% |
A place to experiment, Some of the best things are built in sheds - Ember | 57 | 15.36% |
Kilburn | 13 | 3.50% |
Datto's Groom Lake Hill Climb | 26 | 7.01% |
Camber's Greenslopes Raceway | 19 | 5.12% |
Kellerkind's Garage/Service Station | 21 | 5.66% |
ok, lets do the weird sci-fi track!! | 36 | 9.70% |
Pass - don't know anything about this section or would rather not vote on this question | 103 | 27.76% |