Hello
The East New York round of the GPR series has finished and I'm rather pleased to see that my near stock Scalextric Ferrari P4 didn't come last!
East New York Round of the GPR
Cumulative Distance:
Prototype Class, Multi-Driver 9 minute Heats plus Solo 10 Minute Heat:
1st: #55 Ferrari 512S, R. Livingston, 99.4 laps + 118 laps = 217.4 laps (13,261.4', or 2.51 miles).
2nd: #1, Porsche 908/3, Tony Kuljis, 95.8 laps + 119 laps = 214.8 laps (13,102.8')
3rd: #69 Porsche 917K, Terry Noe, 96.7 laps + 115 laps = 211.7 laps (12,913.7').
4th: #9 Ferrari 330 P4, Pete N95, 97.5 laps + 112 laps = 209.5 laps (12,779.5').
5th: #36 Porsche 908/3, Recklessracer, 98.2 laps + 110 laps = 208.2 laps (12,700.2').
6th: #30 Lola T70 Spyder, Gascarnut, 96.8 laps + 109 laps = 205.8 laps (12,553.8').
7th: #3 Porsche 936, Dr Vanski, 92.5 laps + 113 laps = 205.5 laps (12,535.5').
8th: #16 Ferrari 612P, Phil Kalbfell, 88.9 laps + 112 laps = 200.9 laps (12,254.9').
9th: #28 Porsche 917K, Spirit Racer, 95.7 laps + 105 laps = 200.7 laps (12,242.7')
10th: #67 Porsche 908/2, Wet Coast Racer, 86.5 laps + 114 laps = 200.5 laps (12,230.5').
11th: #5 Ferrari 330 P3 Spyder, abie321, 94.6 laps + 105 laps = 199.6 laps (12,175.6').
12th: #49 Ferrari 330 P4, Nick49, 93.5 laps + 102 laps = 195.5 laps (11,925.5').
13th: #24 Porsche 908, Milo Bluetoes, 88.9 laps + 102 laps = 190.9 laps (11,644.9').
14th: #7 Chaparral 2D Coupe, Austin, 82.1 laps + 101 laps = 183.1 laps (11,169.1').
15th: #64 Chevron, Kazooracer, 82.8 laps + 100 laps = 182.8 laps (11,150.8').
16th: #8 Chevron, Da Vols, 83.6 laps + 95 laps = 178.6 laps (10,894.6').
17th: #6 Porsche 917 Spyder, BigDSonic, 85.5 laps + 91 laps = 176.5 laps (10,766.5').
18th: #18 Ferrari 312P Coupe, Bee Jay, 74.5 laps + 97 laps = 171.5 laps (10,461.6').
19th: #54 Porsche 908, Triggerhappy, 68.6 laps + 102 laps = 170.6 laps (10,406.6', or 1.97 miles).
Nick