QUOTE The rules are that you count 5 from 6 , so the ones who do 4 or less are never really going to be in it , so what you said Phil is pretty irrelevant because we are allowed to drop a round
Lee, I'd hate to be irrelevant so I've done what you suggested as it only took a modicum of mathematical effort.
QUOTE Obviously the best thing to do would be to at the end of the year have those people who do 4 or less taken out of the overall standings and and promote the points to those that were beaten by these people that did 5 or more rounds
Revised seniors table dropping out drivers who completed 5 rounds or more and moving other drivers up in the points
Pos Driver R1 R2 R3 R4 R5 R6 Total best 5 from 6
1 Shaun Mitchell 48 50 49 46 47 49 243
2 Jack Thoburn 47 40 48 48 50 48 241
3 Julian Edwards 50 0 50 44 49 47 240
4 Lewis Gough 46 44 47 45 43 50 232
5 Lee Green 49 0 40 50 46 46 231
6 Lee Andrews 45 45 46 47 44 44 227
7 Phil Field 43 0 45 49 45 43 222
8 James Lymer 41 48 43 43 42 42 218
9 Andrew M'Bartle 38 42 44 42 48 41 217
10 John Bailey 42 47 41 41 38 38 209
11 Richard Welch 44 37 36 39 41 45 206
12 Mark Probert 40 49 39 38 36 40 206
13 Graeme Thoburn 37 38 42 37 39 39 195
14 Lee Beswick 39 31 37 40 40 35 191
15 Mark Brandwood 36 35 35 0 37 36 179
16 Rob Lyons 33 43 0 32 29 37 174
17 Tony Squires 31 34 38 36 32 31 171
18 Kate Alcock 30 36 34 35 30 32 167
19 Paul Cash 34 33 32 0 34 34 167
20 Mark Wain 27 46 0 34 31 28 166
21 Ian Bielby 35 30 33 29 35 29 162
22 John Bould 29 41 0 31 27 33 161
23 Lee Bielby 32 32 31 33 33 30 161
24 James Lyons 28 39 0 30 28 27 152
As you can see it makes absolutley naff all difference to anyones final league position except for those who were outscored by people who only did 3 or 4 rounds - it certainly makes no real difference to the top ten
Cheers
phil